-
Home/
-
Product/
-
Float Glass/
-
Reflective Glass/














Leader Reflective Glass is a solar-control glass that is produced by using CVD technology (Chemical Vapor Deposition) , which forms a perfectly homogeneous layer of metal oxides chemically bonded on the surface of the glass. The coating gives the reflective glass a "mirror" appearance, making it visually appealing, while providing functional benefits such as solar control and glare reduction. Because this hard chemical layer is completely bonded to the glass, the glass can be cut, bent, tempered, heat-strengthened, and laminated without affecting the coating.
INQUIRE NOW
Features:
- Solar Control, Superior Visual Comfort and High Energy-saving.
- High wear and superior scratch resistance.
- Substrate for each level of glass processing, like cut, insulated, acid-etched, lacquered, tempered and coated.
Colors:
Bronze, Golden Bronze, Euro Grey, Dark Grey, French Green, Dark Green, Lake Blue, Dark Blue, etc.
Thickness:
4mm, 5mm, 5.3mm, 6mm, 8mm, 10mm, etc.
Sizes:
1650x2140mm, 2140x3300mm, 2140x3660mm, 2250x3300mm etc. can be produced according to request of clients.
Technical Data
Description | Thickness | Visible Light % | Solar Radiant Heat % | U-value (W/㎡.K) NFRC | Shading Coefficient | |||
Transmittance | Reflectivity | Direct Penetrate | Reflect | Winter | Summer | |||
Bronze | 4mm | 29% | 48% | 35% | 35% | 6.19 | 5.48 | 0.49 |
5mm | 27% | 50% | 33% | 35% | 6.17 | 5.45 | 0.47 | |
6mm | 25% | 52% | 32% | 36% | 6.14 | 5.42 | 0.44 | |
8mm | 21% | 53% | 34% | 36% | 6.09 | 5.37 | 0.54 | |
10mm | 19% | 53% | 28% | 36% | 6.04 | 5.32 | 0.46 | |
French Green | 4mm | 33% | 37% | 29% | 20% | 5.95 | 5.24 | 0.48 |
5mm | 31% | 36% | 26% | 20% | 5.91 | 5.21 | 0.45 | |
6mm | 29% | 34% | 22% | 19% | 5.87 | 5.18 | 0.41 | |
8mm | 26% | 33% | 20% | 22% | 5.86 | 5.17 | 0.38 | |
10mm | 24% | 35% | 19% | 23% | 5.83 | 5.14 | 0.36 | |
Dark Green | 4mm | 30% | 46% | 26% | 25% | 6.17 | 5.46 | 0.48 |
5mm | 28% | 48% | 23% | 27% | 6.15 | 5.43 | 0.45 | |
6 mm | 26% | 49% | 21% | 28% | 6.12 | 5.4 | 0.43 | |
Lake Blue | 4mm | 30% | 52% | 44% | 35% | 6.2 | 5.49 | 0.53 |
5mm | 28% | 55% | 40% | 39% | 6.19 | 5.46 | 0.51 | |
6mm | 25% | 57% | 36% | 40% | 6.15 | 5.45 | 0.47 | |
Dark Blue | 4mm | 26% | 50% | 35% | 38% | 6.18 | 5.47 | 0.48 |
5mm | 21% | 52% | 31% | 42% | 6.15 | 5.44 | 0.45 | |
6mm | 17% | 57% | 25% | 45% | 6.11 | 5.4 | 0.43 | |
Euro Grey | 4mm | 33% | 34% | 40% | 24% | 6 | 5.29 | 0.64 |
5mm | 30% | 37% | 36% | 27% | 5.96 | 5.26 | 0.55 | |
6mm | 26% | 39% | 32% | 29% | 5.92 | 5.23 | 0.51 | |
8mm | 23% | 36% | 28% | 24% | 5.91 | 5.22 | 0.49 | |
10mm | 21% | 38% | 24% | 27% | 5.88 | 5.19 | 0.42 | |
Dark Grey | 4mm | 17% | 38% | 29% | 29% | 6.17 | 5.46 | 0.47 |
5mm | 15% | 43% | 27% | 31% | 6.12 | 5.42 | 0.43 | |
6mm | 11% | 49% | 26% | 35% | 6.1 | 5.39 | 0.40 |




